Charlotte Table-Tennis Club (CTTC)

Central Carolinas Table-Tennis Super League 

      League Phone  704 -336 - 2008

is a non-profit volunteer run affiliate of , the & NGB for table-tennis in USA            

  

League Week 31 (09/02/2010) Results  & Week 32 (09/09/2010)  Placements

Click here for latest Saturday Team League Standings

Comment about League Division assignments :-  We will get increasing number of players as we move along as is usual in Fall & Winter . Additionally we will get more members from Hindu Center recruitment also joining here and we may exceed 50 players a night on average on Thursdays . Everyone wants to play in higher divisions but also want to limit players in each division which are conflicting requirements. You cannot have the cake and eat it too.  Expect to have 7 or 8 or 9 player divisions . You are only required to play 5 matches for not to be defaulted but to advance the player with best record wins.  The only solution is to break the league into two and I believe that is selfish but if you want to do that take it up with John Pahl & board members.  I try to do the best I can & try not to "punish"anyone ,  managing very conflicting and often unreasonable expectations as well as with players wandering in late at will without calling etc  and if  you cannot stay late one night  may be an hour or two, maybe you should limit yourselves to other days  or just play 5 matches and leave or if everyone wants I can drop the default limit from 5 to 4 matches if you wish.

League Week 31 :  Player of the Week :-   David England  (Second Time)

Division 1

Player Member ID
Init Rating
Final Rating
Change
Won-Lost Match Points
Carter, Colton 79102 1940 1948 8 7-1 15
Filz, Raymond 5775 1834 1808 -26 3-5 11
Jia, Zhen 911416 1920 1953 33 8-0 16
Komlanvi, Edem 32550 1871 1859 -12 5-3 13
Lopez, Elvis 79339 1792 1788 -4 3-5 11
Miller, Tom 16201 1807 1812 5 4-4 12
Ogundipe, Femi 27953 1748 1729 -19 1-7 9
Roper, Justin 58968 1747 1791 44 4-4 12
Yang, Marc 909109 1766 1737 -29 1-7 9

Zhen Jia  stays in Division 1  (within next 4 weeks only) by most match points 

Justin  stays in Division 1 (within next 4 weeks only) by best TIP gain 

Femi moves down to Division 8,7,6,5,4,3 or 2 (Worst Match Points)  (Head to Head loss to Marc) 

Marc Yang  moves down to Division 8,7,6,5,4,3 or 2 based on Worst TIP loss  (Marc's Match Win Ratio < 0.501)

Division 2 

Player Member ID
Init Rating
Final Rating
Change
Won-Lost Match Points
Auerbach, Craig 910430 1675 1666 -9 2-5 9
Dumbuya, Israel 28488 1734 1710 -24 1-3 5
England, David 54905 1617 1782 165 6-2 14
Fan, Ling 73523 1902 1859 -43 6-2 14
Feng, Tsai 909130 1643 1606 -37 0-8 8
Gee, Stan 73073 1733 1750 17 6-2 14
Shi, Ming 74344 1744 1768 24 5-3 13
Sun, Zhengyu 911075 1605 1625 20 3-5 11
Thigpen, Rick 34001 1728 1823 95 7-1 15

Rick Thigpen moves up to Division 1 (within next 4 weeks only) by best  Match Points 

Dave England  moves up to Division 1 (within next 4 weeks only) by best  TIP gain  

Israel moves down to Division 8,7,6,5,4 or 3   (Defaulter) 

Feng Tsai  moves down to 8,7,6,5,4,or 3 based on Worst Match Points 

Division 3 

Player Member ID
Init Rating
Final Rating
Change
Won-Lost Match Points
Bain, Andy 76062 1490 1492 2 3-2 8
Cruz, William 78832 1619 1593 -26 5-1 11
Kauffman, Ronald 78336 1279 1269 -10 0-6 6
Saade, Christian 31229 1581 1601 20 5-1 11
Smith, Greg 909574 1392 1389 -3 2-2 6
Zhang, Jack 911719 1544 1556 12 5-1 11
Zimmerman, Frank 16198 1318 1323 5 1-1 3

Chris Saade moves upto Division 2 or 1  (within next 4 weeks only)  on match points (3 way tie Saade wins on Games Won-Lost) 

Jack Zhang  moves up to Division 2 or 1  (within next 4 weeks only) by  most TIP gain

Frank moves down to Division 8,7,6,5 or 4 (Defaulter) 

Greg moves down to Division 8,7,6,5 or 4 (Defaulter) 

Division 4 

Player Member ID
Init Rating
Final Rating
Change
Won-Lost Match Points
Englebreth, Bill 32547 1120 1162 42 7-1 15
Florian, Dorin 911340 916 930 14 3-5 11
King, Tom 78665 1230 1209 -21 7-1 15
Maheswary, Basant 912022 1204 1193 -11 5-3 13
Mu, Joyce 912049 900 885 -15 1-7 9
Sharma, Pavan 912048 1200 1210 10 7-1 15
Smith, Cameron 909576 612 612 0 0-6 6
Tam, Kim 909897 951 943 -8 2-4 8
Willis, Steve 910393 1090 1079 -11 4-4 12

Bill  moves up to Division 3,2 or 1  (within next 4 weeks only) by  most Match Points (3 way tie Bill wins on Games Won-Lost)

Dorin moves up to Division 3,2 or 1  (within next 4 weeks only) by  most TIP Gain

Cameron moves down to Division 8,7,6 or 5  on worst match points

No moves down to Div 8,7,6 or 5  on worst TIP Loss and  Tom King's win ratio >0.500 

Players may or may not stay in the same division as this week & will be placed for next week in whatever divisions they may fall based on final USATT League TIP at end of week this week if you show up before 6.35 PM or called in late for that evening only. ( We no longer have members / non-members , pre-signups etc ). Otherwise you will be placed in at least one lower division or more or may not be able to play at all that night

Updated League & Tournament Ratings

You can read  in detail about how USATT League & Tournament Ratings are processed at webpage below

  http://www.4ctt.com/2010/ratings_process.htm

Your latest Tournament results do not get processed immediately by USATT. It takes between 3 to 5 weeks to process them

Click link below to see what was the latest Tournament that was processed (Updated Link)

http://www.usatt.org/history/rating/history/AllTourn.asp?Year=10

League Rank Player Name League Rating Last Played USATT ID Tournament Rating USATT Expiration
1  Cruz, Joseph 2513  2/18/2010   77086 2479   
2  Fleisher, Dickie 2254  4/1/2010   5815 2306  4/30/2013 
3  Wang, Steve 2235  1/14/2010   79101 2302  2/28/2010 
4  Henry, Michael D. 2166  10/15/2009   6592 2204  8/31/2010 
5  Hohl, Alex 2143  7/1/2010   33826 2137  11/30/2010 
6  Huang, Usher Chih-Sheng 2127  1/14/2010   22603 2089  7/31/2010 
7  Flores, Mark Andrew 2124  1/11/2010   81791 2009  1/11/2010 
8  Perez, Pedro P. 2083  8/26/2010   55729 2144  10/31/2010 
9  Liu, Renjie 2064  8/26/2010   55346 2076  6/30/2008 
10  Rosales, Guillermo 2042  5/8/2010   58756 2100  8/31/2010 
11  Xu, Min 2008  2/25/2010   75889 1940  3/31/2010 
12  Jia, Zhen  1953  9/2/2010   911416 5/8/2010 
13  Zhao, Yishan 1949  5/21/2009   75888 1982  3/31/2010 
14  Carter, Colton 1948  9/2/2010   79102 1975  3/31/2011 
15  Schneidereit, Sven  1946  5/20/2010   911239 3/25/2010 
16  Plankenhorn, Heiko 1929  7/29/2010   70975 1994  5/31/2011 
17  Vu, Van 1928  12/10/2009   53370 2011  5/31/2010 
18  Meleshenko, Alex 1907  6/25/2009   41942 2033  5/31/2011 
19  Brain, Simon 1904  7/29/2010   60706 1897  7/31/2011 
20  Anselmo, Giancarlo 1899  4/12/2009   10859 1932  1/31/2008 
21  Morvay, Steve 1883  6/18/2009   55041 1883  4/30/1990 
22  Lam, Jude K. 1876  11/20/2009   30786 1976  11/30/2010 
23  Phadnis, Kishor  1873  10/29/2009   909254 5/28/2009 
24  Chandra, Bharath(Brad) 1864  8/26/2010   81173 1828  10/31/2010 
25  Trinh, Ha 1861  1/7/2010   31549 1886  10/31/2010 
26  Komlanvi, Edem K. 1859  9/2/2010   32550 2006  5/31/2010 
27  Fan, Ling 1859  9/2/2010   73523 1956  5/31/2010 
28  Ip, Spencer 1858  8/26/2010   34116 1857  1/31/2011 
29  Kumar, Senthil  1855  8/12/2010   911419 5/8/2010 
30  Gomez, Elias 1849  8/26/2010   64678 1812  8/31/2010 
31  Griffin, Thomas M. 1835  4/29/2010   41169 1848  3/31/2010 
32  Thigpen, Rick 1823  9/2/2010   34001 1763  4/30/2011 
33  Buxton, Russell 1815  11/5/2009   73726 1874  3/31/2010 
34  Miller, Tom 1812  9/2/2010   16201 1826  7/31/2011 
35  Filz, Raymond Kenneth 1808  9/2/2010   5775 1721   Life Member
36  Soylu, Bilal 1796  2/18/2010   1909 1859  10/31/2012 
37  Roper, Justin 1791  9/2/2010   58968 1877  10/31/2010 
38  Lopez, Elvis 1788  9/2/2010   79339 1802  3/31/2011 
39  Godin, Yuri 1786  8/12/2010   17004 1733  11/30/2010 
40  England, David Eric 1782  9/2/2010   54905 1506  9/30/2011 
41  Amidi, Amir H. 1770  6/3/2010   53673 1991  3/31/2010 
42  Shi, Ming 1768  9/2/2010   74344 1681  1/31/2010 
43  Zhu, Jeff  1761  4/30/2009   909086 4/9/2009 
44  Coppola, Dennis J. 1760  7/29/2010   25263 1822  6/30/2008 
45  Lee, T P 1758  5/13/2010   908989 4/2/2009 
46  Lemire, Leo  1755  7/29/2010   909242 5/21/2009 
47  Gee, Stan 1750  9/2/2010   73073 1829  3/31/2013 
48  Plugovoy, Vitaliy 1748  8/26/2010   75514 1741  5/31/2010 
49  Dinkov, Assen 1739  5/21/2009   71487 1774  5/31/2007 
50  Yang, Marc  1737  9/2/2010   909109 4/16/2009 
51  Vu, Khoa 1733  12/10/2009   33837 1695  7/31/2010 
52  Ogundipe, Femi 1729  9/2/2010   27953 1687  5/31/2011 
53  Xue, Wujian (David) 1728  5/7/2009   76341 1390  3/12/2008 
54  Robinson, Michael 1724  7/16/2009   63694 1744  5/31/2006 
55  Sethi, Shashi 1716  8/20/2009   80344 1649  5/31/2011 
56  Dumbuya, Israel 1710  9/2/2010   28488 1633  4/30/2011 
57  King, Christopher 1709  4/10/2010   31436 1709  10/31/2008 
58  Dabhi, Nirav  1704  6/3/2010   911257 4/1/2010 
59  Pahl, John W. 1701  7/8/2010   6964 1736  5/31/2010 
60  Wetmore, Michael 1686  5/29/2010   26794 1624  3/31/2011 
61  Syal, Manan  1676  11/12/2009   910282 10/22/2009 
62  Thompson, Lawrence  1670  7/16/2009   909550 7/16/2009 
63  Amidi, Christian 1667  6/3/2010   26130 1507  3/31/2010 
64  Auerbach, Craig S 1666  9/2/2010   910430 11/20/2009 
65  Reznicek, Petr 1664  1/14/2010   29378 1544  6/30/2005 
66  Bailey, Eric C. 1637  5/15/2010   53418 1764  9/30/2010 
67  Sun, Zhengyu  1625  9/2/2010   911075 3/4/2010 
68  Yen, Larry  1614  8/19/2010   909083 4/9/2009 
69  Ngo, Thao 1608  7/23/2009   71791 1629  6/30/2007 
70  Feng, Tsai Hsiu 1606  9/2/2010   909130 4/23/2009 
71  Ren, Vivian  1606  5/13/2010   911338 4/22/2010 
72  Saade, Christian 1601  9/2/2010   31229 1331  1/31/2011 
73  Burris, Joshua  1600  8/19/2010   908991 4/2/2009 
74  Yea, Hyungrye  1597  4/12/2009   909082 4/9/2009 
75  Lucas, Wendell 1596  5/27/2010   1392 1641  11/30/2009 
76  Cruz, William 1593  9/2/2010   78832 1516  1/31/2010 
77  Flohr, Christian 1590  8/26/2010   77116 1486  3/31/2011 
78  Ilson, Richard 1589  5/28/2009   27957 1590  4/30/2007 
79  Stroupe, Michael 1571  7/10/2010   74341 1457  1/31/2011 
80  Sturm, Monellie June 1570  4/22/2010   78450 1588  12/31/2010 
81  Wetmore, Randall 1564  5/29/2010   27978 1774  11/30/2003 
82  Zhang, Jack  1556  9/2/2010   911719 7/8/2010 
83  Das, Susman  1556  8/19/2010   911796 7/22/2010 
84  Lee, Dennis 1551  5/31/2009   70976 1629  3/31/2009 
85  Knight, David 1531  8/26/2010   30367 1103  10/31/2004 
86  Nguyen, Hai  1510  5/29/2010   909463 7/2/2009 
87  Robertson, Trez 1509  4/5/2009   52313 1529  3/31/2009 
88  Ko, Raymond  1497  7/10/2010   911554 6/12/2010 
89  Bain, Andy 1492  9/2/2010   76062 1491  4/30/2011 
90  Bohuczky, Steve  1487  10/29/2009   909509 7/9/2009 
91  Ashkin, Kenneth T. 1476  7/10/2010   76664 1308  4/30/2011 
92  Whitney, Michael 1473  8/20/2009   5488 1473  9/30/2007 
93  Davis, Troy 1459  5/22/2010   78335 1513  1/31/2011 
94  Douganyuk, Gene 1459  8/12/2010   81174 1432  10/31/2010 
95  Fenstermaker, Kenneth R. 1446  3/25/2010   5740 1511   Life Member
96  Truesdale, Harry 1445  3/18/2010   60621 1612  12/31/1998 
97  Lim, Halston 1427  8/19/2010   81851 1440  1/31/2011 
98  Nguyen, Danh 1420  11/20/2009   26270 1455  10/31/1988 
99  Vemparala, Srikanth 1398  5/27/2010   82861 1514  5/31/2011 
100  Balhara, Dinesh  1395  4/18/2010   911315 4/17/2010 
101  Smith, Greg  1389  9/2/2010   909574 7/23/2009 
102  Chau, Hoang  1368  6/5/2010   909241 5/21/2009 
103  Kuno, Aiko  1354  7/1/2010   911314 4/17/2010 
104  Gomez, Elias 1353  7/8/2010   31994 1388  5/31/2009 
105  Douganyuk, Pavel 1348  8/12/2010   81175 1317  10/31/2010 
106  Griffing, John 1342  6/5/2010   33827 1354  3/31/2010 
107  Bem, Pavel 1337  9/10/2009   70142 1448  3/31/2006 
108  Peterlini, Marcelo  1337  7/15/2010   911538 6/5/2010 
109  Spotswood, Keith A. 1332  4/10/2010   1502 1332  11/30/2002 
110  Zimmerman, Frank 1323  9/2/2010   16198 1414  5/31/2007 
111  Moore, Bobby  1319  8/26/2010   909792 8/20/2009 
112  Tirpude, Prajwal  1314  12/10/2009   910337 11/5/2009 
113  Bhattacharya, Arin K 1309  4/29/2010   911341 4/22/2010 
114  Luu, Bang  1308  3/11/2010   911192 3/18/2010 
115  Banks, T  1307  8/12/2010   908996 4/2/2009 
116  Potdar, Medhavin 1298  6/5/2010   32148 1666  5/31/2007 
117  Sharpe, Richard  1296  8/13/2009   909244 5/21/2009 
118  Nanda, Subash  1296  5/29/2010   911488 5/29/2010 
119  Singh, Sumit  1278  12/10/2009   910310 10/29/2009 
120  Kononov, Eugene  1273  11/5/2009   909131 4/23/2009 
121  Kauffman, Ronald 1269  9/2/2010   78336 1385   Life Member
122  Ogunrinde, Chris  1258  5/29/2010   909364 6/18/2009 
123  Gross, Lee  1250  5/7/2009   909198 5/7/2009 
124  H, Sergei  1241  11/5/2009   910339 11/5/2009 
125  Beltran, Fernando  1236  6/24/2010   911449 5/13/2010 
126  Audu, Gambo  1233  8/6/2009   909290 6/4/2009 
127  Lemoro, Jerry  1232  9/3/2009   909896 9/3/2009 
128  Thakker, Chetan  1220  7/29/2010   910395 11/12/2009 
129  Vundru, Rajeev  1212  8/19/2009   909791 8/20/2009 
130  Sharma, Pavan  1210  9/2/2010   912048 9/2/2010 
131  Iancu, Dumitru  1209  7/29/2010   909611 7/30/2009 
132  King, Tom 1209  9/2/2010   78665 1230  12/31/2010 
133  Maheswary, Basant  1193  9/2/2010   912022 8/26/2010 
134  Parashar, Deepak  1188  8/26/2010   910523 12/10/2009 
135  Hall, Jamie  1185  8/19/2010   911729 7/10/2010 
136  Englebreth, Bill 1162  9/2/2010   32547 1275  3/31/2011 
137  Bird, Philip  1147  1/14/2010   910783 1/24/2010 
138  Simon, Kerusenko  1147  9/17/2009   910011 9/17/2009 
139  Cahill, Don  1127  7/10/2010   911539 6/5/2010 
140  Hughes, Chris  1120  11/20/2009   910051 9/24/2009 
141  Campbell, Cliffdale  1105  6/11/2009   909111 4/16/2009 
142  Robertson, Rick  1093  5/13/2010   911451 5/13/2010 
143  Chen, Andy  1092  4/5/2009   908994 4/2/2009 
144  Pahl, Jesse 1091  6/24/2010   23709 870  5/31/2010 
145  Johnson, Maxwell  1089  6/11/2009   909085 4/9/2009 
146  Kennedy, Tom  1081  5/14/2009   908993 4/2/2009 
147  Willis, Steve  1079  9/2/2010   910393 11/12/2009 
148  Brown, James  1063  8/26/2010   912023 8/26/2010 
149  Singh, Jaswinder P 1061  12/3/2009   910311 10/29/2009 
150  Fricke, Barbara 1054  8/12/2010   79340 1110  3/31/2010 
151  Daniel, Reuben  1049  4/22/2010   911336 4/22/2010 
152  Lgle, Logan  1044  5/13/2010   911450 5/13/2010 
153  Elam, Walt  1033  6/11/2009   909243 5/21/2009 
154  Wakankar, Anand  1013  9/24/2009   909255 5/28/2009 
155  Loukos, Michael  1013  4/15/2010   911077 3/4/2010 
156  Pettigrew, Alex  1002  7/9/2009   909510 7/9/2009 
157  Hoogerland, Zach  997  7/9/2009   909513 7/9/2009 
158  Wilkins, Mike  990  7/15/2010   911728 7/10/2010 
159  Grassi, Taylor  981  7/9/2009   909512 7/9/2009 
160  Idlibi, Omar  967  8/20/2009   909551 7/16/2009 
161  Thakker, Ajay  962  5/15/2010   911456 5/15/2010 
162  Prasad, Guru  952  6/5/2009   909212 5/14/2009 
163  Burgh, Virginia  946  6/18/2009   909365 6/18/2009 
164  Tam, Kim  943  9/2/2010   909897 9/3/2009 
165  Florian, Dorin  930  9/2/2010   911340 4/22/2010 
166  Marrow, Brandon  922  6/25/2009   909397 6/25/2009 
167  Sutton, Garrett  911  4/16/2009   909110 4/16/2009 
168  Harris, Brad  904  8/26/2010   911238 3/25/2010 
169  Smith, Tina  901  8/13/2009   909725 8/13/2009 
170  Jackson, Taylor  900  4/10/2010   911288 4/10/2010 
171  Mu, Joyce  885  9/2/2010   912049 9/2/2010 
172  Yang, Joe  882  8/12/2010   911720 7/8/2010 
173  Tulasi, Kamesh  881  7/29/2010   911191 3/18/2010 
174  Smith, Robert  880  8/26/2010   911540 6/5/2010 
175  Louisgros, Matt  877  4/15/2010   910962 2/18/2010 
176  Thakker, Parth  859  7/8/2010   910394 11/12/2009 
177  Nagarajan, Anandkumar  848  4/22/2010   911337 4/22/2010 
178  Hobson, Dave  845  4/30/2009   909132 4/23/2009 
179  Luc, Tony  843  7/8/2010   911527 6/3/2010 
180  Eaves, Donald  835  4/30/2009   908995 4/2/2009 
181  Reynolds, Chris  820  2/25/2010   910964 2/18/2010 
182  Anderson, Dervin  818  10/16/2009   910231 10/15/2009 
183  Pender, Josh  800  10/22/2009   910278 10/22/2009 
184  Thomas, Ann  791  8/13/2009   909726 8/13/2009 
185  Xu, Jerry  785  4/23/2009   909084 4/9/2009 
186  Pope, Andreas  778  6/25/2009   909291 6/4/2009 
187  Renn, Greg  772  12/10/2009   910073 10/1/2009 
188  Lewis, Bill  764  11/12/2009   910338 11/5/2009 
189  Collado, Javier R 744  8/19/2009   909793 8/20/2009 
190  Smith, Jason  717  6/5/2010   911350 4/24/2010 
191  Abbariao, Richard  714  2/18/2010   910963 2/18/2010 
192  Yan, Sisi  709  2/25/2010   910336 11/5/2009 
193  McCray, Scott  697  7/22/2010   911794 7/22/2010 
194  Heine, Johannes  686  3/19/2010   911190 3/18/2010 
195  Li, Meng  643  5/13/2010   911339 4/22/2010 
196  Zimmerman, Zach  641  5/8/2010   911418 5/8/2010 
197  Badir, Basil  636  2/18/2010   910965 2/18/2010 
198  Smith, Cameron  612  9/2/2010   909576 7/23/2009 
199  Hayes, Nick  611  7/29/2010   911835 7/29/2010 
200  Kearse, Conner  600  5/28/2009   909256 5/28/2009 
201  Leon, L  598  4/23/2009   909133 4/23/2009 
202  Plugovoy, David  598  8/19/2010   911552 6/10/2010 
203  Chen, S  595  5/29/2010   911489 5/29/2010 
204  Geppert, Bruce  588  8/26/2010   911420 5/8/2010 
205  Zimmerman, Jacob  584  5/8/2010   911417 5/8/2010 
206  Aberman, Michael  569  4/10/2010   910104 10/8/2009 
207  Thakker, Siddarth  505  5/15/2010   911457 5/15/2010 
208  Pettigrew, David  500  7/9/2009   909511 7/9/2009 
209  Jones, J T 499  4/8/2010   911278 4/8/2010 
210  Cate, Aaron  499  3/4/2010   911078 3/4/2010 
211  Hayes, Caleb  492  7/29/2010   911836 7/29/2010 
212  Coles, Keith  484  10/22/2009   910279 10/22/2009 
213  Carlton, Mitch  484  10/22/2009   910280 10/22/2009 
214  Vu, Khang 484  11/5/2009   75511 183  7/31/2010 
215  Baetz, Ed  479  3/4/2010   910640 1/8/2010 
216  Morrisey, Josh  461  3/4/2010   911079 3/4/2010 
217  Miller, Chris  459  4/24/2010   911266 4/3/2010 
218  Werner, Shane  426  5/15/2010   911264 4/3/2010 
219  Aberman, Layla 321  4/10/2010   82853 53  5/31/2011 
220  Martin, James  300  7/29/2010   911475 5/22/2010 
221  Hoover, Robb  300  5/27/2010   911486 5/27/2010 
222  Tam, Bryan  300  7/22/2010   911795 7/22/2010 
223  Orsenigo, Mike  298  10/29/2009   910309 10/29/2009 
224  Vu, Dustin  280  6/25/2009   909398 6/25/2009 
225  Obruka, Mike  179  9/10/2009   909930 9/10/2009 

 

League Phone  704 -336 - 2008