League
& Club Phone (Voicemail only) 704-336-9075
( It is Ok now to send to Text / SMS to the number above but not on League Days (Thursday & Saturday) )
Please leave voicemail only on League Days (Thursdays & Saturdays)
,
the
NGB for table-tennis in USA

Click here for latest Saturday Team League Standings
Updated League & Tournament Ratings
You can read in detail about how USATT League & Tournament Ratings are processed at webpage below
http://www.4ctt.com/2010/ratings_process.htm
Your latest Tournament results do not get processed immediately by USATT. It takes between 3 to 5 weeks to process them
Click link below to see what was the latest Tournament that was processed (Updated Link)
http://www.usatt.org/history/rating/history/AllTourn.asp?Year=10
League Week 10 of 2011(03/03/2011) Results &
Week 11 (03/10/2011)Placements
Thursday League Week 10 of 2011 :
Player of the Week :-
Tristan Burns (2nd Time in 2011)
Division 1
| Player | Member ID |
Init Rating
|
Final Rating
|
Change
|
Won-Lost | Match points |
| Brain, Simon | 60706 | 1900 | 1918 | 18 | 3-3 | 9 |
| Carter, Colton | 79102 | 2040 | 2040 | 0 | 4-2 | 10 |
| England, David | 54905 | 1796 | 1782 | -14 | 0-6 | 6 |
| Gomez, Elias | 64678 | 1943 | 1896 | -47 | 1-5 | 7 |
| Hohl, Alex | 33826 | 2263 | 2266 | 3 | 6-0 | 12 |
| Lopez, Elvis | 79339 | 1751 | 1836 | 85 | 2-4 | 8 |
| Perez, Pedro | 55729 | 2118 | 2124 | 6 | 5-1 | 11 |
Alex stays in Division 1 within next 2 weeks by match points
Elvis stays in Division 1 within next 2 weeks by best TIP gain with 33% or more match win ratio
Dave England moves down to Division 2 or below by worst match points
Elias moves down to Division 2 or below by worst TIP Loss (Elias' match win ratio < 0.501)
Division 2
| Player | Member ID |
Init Rating
|
Final Rating
|
Change
|
Won-Lost | Match points |
| Cruz, William | 78832 | 1636 | 1640 | 4 | 2-4 | 8 |
| Dabhi, Nirav | 911257 | 1747 | 1758 | 11 | 4-2 | 10 |
| Ko, Raymond | 911554 | 1679 | 1686 | 7 | 3-3 | 9 |
| Kuno, Aiko | 911314 | 1487 | 1483 | -4 | 0-6 | 6 |
| Miller, Tom | 16201 | 1886 | 1880 | -6 | 5-1 | 11 |
| Ogundipe, Femi | 27953 | 1684 | 1677 | -7 | 2-4 | 8 |
| Plugovoy, Vitaliy | 75514 | 1855 | 1850 | -5 | 5-1 | 11 |
Nirav moves upto Division 1 within next 2 weeks by best TIP gain with 33% or more match win ratio
Aiko moves down to Division 3 or below by worst match points
Femi moves down to Division 3 or below by worst TIP Loss (Femi's match win ratio < 0.501)
Division 3
| Player | Member ID |
Init Rating
|
Final Rating
|
Change
|
Won-Lost | Match points |
| Bain, Andy | 76062 | 1552 | 1522 | -30 | 1-4 | 6 |
| Banks, T | 908996 | 1435 | 1531 | 96 | 5-1 | 11 |
| Englebreth, Bill | 32547 | 1340 | 1334 | -6 | 1-7 | 9 |
| Li, Dr. Max | 912190 | 1518 | 1495 | -23 | 2-5 | 9 |
| Mecklenburg, Eckehard | 31951 | 1499 | 1583 | 84 | 6-2 | 14 |
| Pahl, John | 6964 | 1611 | 1595 | -16 | 5-3 | 13 |
| Shi, Ming | 74344 | 1664 | 1689 | 25 | 8-0 | 16 |
| Smith, Cameron | 82859 | 853 | 853 | 0 | 0-8 | 8 |
| Vemparala, Srikanth | 82861 | 1640 | 1627 | -13 | 5-3 | 13 |
T Banks moves upto Division 2 or 1 within next 2 weeks by best TIP gain with 33% or better match win ratio
Cameron moves down to Division 4 or below by worst match points
Andy Bain moves down to Division 4 or below by worst TIP Loss
Division 4
| Player | Member ID |
Init Rating
|
Final Rating
|
Change
|
Won-Lost | Match points |
| Brown, James | 912023 | 1146 | 1235 | 89 | 3-6 | 12 |
| Flaviu, Simihaian | 912560 | 1479 | 1444 | -35 | 7-2 | 16 |
| Florian, Dorin | 911340 | 1333 | 1282 | -51 | 3-6 | 12 |
| Ghit, Traian | 912322 | 1293 | 1282 | -11 | 4-5 | 13 |
| Panchal, Kartik | 913102 | 900 | 900 | 0 | 1-8 | 10 |
| Robertson, Trez | 52313 | 1421 | 1389 | -32 | 5-2 | 12 |
| Smith, Greg | 909574 | 1465 | 1490 | 25 | 9-0 | 18 |
| Thakker, Chetan | 910395 | 1198 | 1361 | 163 | 6-3 | 15 |
| Willis, Steve | 82862 | 1257 | 1296 | 39 | 5-4 | 14 |
| Zimmerman, Frank | 16198 | 1420 | 1426 | 6 | 2-0 | 4 |
Greg Smith moves upto Division 3,2 or 1 within next 2 weeks by match points and with no defaults
Chetan moves upto Division 3,2 or 1 within next 2 weeks by best TIP gain with at least 33% or better win ratio
Frank moves down to Division 5 or below (Defaulter)
Kartik moves down to Division 5 or below by worst on match points
Division 5
| Player | Member ID |
Init Rating
|
Final Rating
|
Change
|
Won-Lost | Match points |
| Burns, Tristan | 84758 | 613 | 906 | 293 | 7-2 | 16 |
| Du, Trevor | 912917 | 304 | 304 | 0 | 1-4 | 6 |
| Friedman, David | 913103 | 900 | 884 | -16 | 5-3 | 13 |
| Geppert, Bruce | 911420 | 651 | 827 | 176 | 2-5 | 9 |
| Gupta, Kunal | 913104 | 900 | 870 | -30 | 6-3 | 15 |
| Joshi, Prachi | 913106 | 950 | 934 | -16 | 7-2 | 16 |
| Mehta, Dhaval | 912967 | 956 | 938 | -18 | 7-2 | 16 |
| Slaton, Charlie | 913105 | 800 | 779 | -21 | 3-6 | 12 |
| Thomas, Danny | 913012 | 785 | 818 | 33 | 1-3 | 5 |
| Yadav, Rakesh | 913011 | 898 | 901 | 3 | 4-1 | 9 |
Tristan moves upto Division 4,3,2 or 1 within next 2 weeks by match points
(3 way tie in MP then games W-L among 3 only,then Tristan wins on TIP Gain)
Prachi moves upto Division 4,3,2 or 1 within next 2 weeks by best TIP gain with at least 33% win ratio
2 way tie between Dhaval & Prachi (Prachi wins head to head)
Danny moves down to Division 6 or below (Defaulter)
Trevor moves down to Division 6 or below by worst match points
Players may or may not stay in the same division as this week & will be placed f or next week in whatever divisions they may fall based on final USATT League TI P at end of week this week if you show up before 6.35 PM or called in late for that evening only. (We no longer have members / non-members , pre-signups etc). Otherwise you will be placed in at least one lower division or more or may not be able to play at all that night.
League & Club Voicemail (only) 704-336-9075
( It is Ok now to send to Text / SMS to the number above but not on League Days (Thursday & Saturday) )
Please leave voicemail only on League Days (Thursdays & Saturdays)